View Details 108 Barth Ave Richland Cntrl | Richland $284,950 3 bd 1 ba 1,152 sqft 0.19 acres New On Site Today
View Details 615 SE Alderwood Ct Plm-Pnr Hill Se | Pullman $460,000 4 bd 3 ba 2,556 sqft 0.2 acres New On Site Today
View Details 424 S Washington St Kennewick Cntrl | Kennewick $184,900 2,152 sqft 0.11 acres New On Site Today
View Details 4212 Palo Verde Ct. Pasco West | Pasco $374,900 4 bd 2 ba 1 ½ ba 1,981 sqft 0.26 acres Open House
View Details 2303 Boise St Richland Cntrl | Richland $275,000 3 bd 2 ba 1,369 sqft 0.15 acres Open House
View Details 3803 Northlake Dr West Richland | West Richland $950,000 5 bd 2 ba 2 ½ ba 5,593 sqft 1.85 acres Open House
View Details 569 Cherokee St Richland South | Richland $429,900 4 bd 3 ba 2,543 sqft 0.17 acres New On Site Today
View Details 1524 Marshall Richland $275,000 3 bd 1 ba 1 ½ ba 1,848 sqft 0.14 acres New On Site Today