View Details 449 Charbonneau Richland $320,000 $320,000 New On Site Today 3 bd 2 ba 1,985 sqft 0.19 acres 3 bd 2 ba 1,985 sqft 0.19 acres New On Site Today
View Details 1837 Marshall Ave Richland Cntrl | Richland $239,900 $239,900 New On Site Today 4 bd 2 ba 2,344 sqft 0.16 acres 4 bd 2 ba 2,344 sqft 0.16 acres New On Site Today
View Details 2770 Einstein Ave Richland $6 $6 New On Site Today 14,700 sqft 1.3 acres 14,700 sqft 1.3 acres New On Site Today
View Details 961 Cayuse Dr Richland South | Richland $395,000 $395,000 Open House 5 bd 3 ba 2,600 sqft 0.23 acres 5 bd 3 ba 2,600 sqft 0.23 acres Open House
View Details 245 Meadow Hills Drive Richland South | Richland $535,000 $535,000 New On Site 1 Day Ago 4 bd 3 ba 1 ½ ba 3,034 sqft 0.6 acres 4 bd 3 ba 1 ½ ba 3,034 sqft 0.6 acres New On Site 1 Day Ago
View Details 3330 Village Parkway Richland North | Richland $397,500 $397,500 Open House 3 bd 2 ba 1 ½ ba 2,072 sqft 0.19 acres 3 bd 2 ba 1 ½ ba 2,072 sqft 0.19 acres Open House
View Details 112 Willowbrook Place Richland South | Richland $344,900 $344,900 Open House 3 bd 2 ba 2,018 sqft 0.24 acres 3 bd 2 ba 2,018 sqft 0.24 acres Open House
View Details 113 Peachtree Ln Richland South | Richland $369,900 $369,900 New On Site 2 Days Ago 4 bd 3 ba 3,000 sqft 0.2 acres 4 bd 3 ba 3,000 sqft 0.2 acres New On Site 2 Days Ago
View Details 4716 Cowlitz Blvd Richland South | Richland $379,900 $379,900 New On Site 2 Days Ago 4 bd 2 ba 1 ½ ba 2,705 sqft 0.2 acres 4 bd 2 ba 1 ½ ba 2,705 sqft 0.2 acres New On Site 2 Days Ago
View Details 2682 Eagle Watch Loop Richland $279,990 $279,990 New On Site 2 Days Ago 3 bd 2 ba 1,620 sqft 0.11 acres 3 bd 2 ba 1,620 sqft 0.11 acres New On Site 2 Days Ago