Add this property to your favorites View Details 4877 Corvina Street Richland South | Richland $424,900 4 bd 2 ba 1 ½ ba 2,387 sqft 0.12 acres New On Site 1 Day Ago
Add this property to your favorites View Details 349 Columbia Point Drive Richland Cntrl | Richland $424,900 3 bd 2 ba 1 ½ ba 2,293 sqft 0.01 acres New On Site 1 Day Ago
Add this property to your favorites View Details 1102 Adams Street Richland Cntrl | Richland $224,900 3 bd 2 ba 1,418 sqft 0.15 acres New On Site 1 Day Ago
Add this property to your favorites View Details 2257 Morris Ave Richland South | Richland $437,500 3 bd 2 ba 1,771 sqft 0.24 acres New On Site 1 Day Ago
Add this property to your favorites View Details 135 Macarthur St. Richland North | Richland $490,000 5 bd 3 ba 3,615 sqft 0.32 acres New On Site 2 Days Ago
Add this property to your favorites View Details 620 Newcomer Street Richland North | Richland $299,999 4 bd 2 ba 1,948 sqft 0.2 acres New On Site 2 Days Ago
Add this property to your favorites View Details 1219 Thayer Drive Richland $1,950,000 15,983 sqft 1.1 acres New On Site 2 Days Ago
Add this property to your favorites View Details 2570 Morris Ave Richland South | Richland $409,000 3 bd 2 ba 1,749 sqft 0.17 acres New On Site 4 Days Ago
Add this property to your favorites View Details 2690 Torrey Pines Way Richland North | Richland $368,000 3 bd 2 ba 1,838 sqft 0.13 acres New On Site 5 Days Ago
Add this property to your favorites View Details 93 Craighill Avenue Richland Cntrl | Richland $165,000 2 bd 1 ba 609 sqft 0.14 acres New On Site 5 Days Ago